In Boonsboro, Maryland, Diane Flook, born March 11, 1947, is famous. She has contributed greatly in her personal and professional life, reflecting a rich family background. We discuss Diane’s life, family, and achievements below.
Personal Background
Diane Flook has had several unique experiences. She is respected in her community for her kindness and dedication. Her accomplishments include personal and educational ones.
Attribute | Details |
---|---|
Full Name | Diane Louise Flook |
Birth Date | March 11, 1947 |
Residence | Boonsboro, Maryland |
Age | 77 years |
Occupation | Retired Educator |
Family Members
Diane’s immediate and extended family are important to her. Each person contributes uniquely to family legacy.
Family Member | Relation | Notable Information |
---|---|---|
Kenneth Vrbanac | Former Spouse | Deceased, father of two daughters |
Sheridan Vrbanac | Daughter | Active in community service |
Jillian Vrbanac | Daughter | Pursues a career in arts and education |
Marshall Borden | Former Spouse | Married Diane in 1963, divorced in 1981 |
Gary Rohrer | Step-son | Resides in Hancock, MD |
Terry Flook | Son | Involved in local business |
Ancestry and Heritage
Diane’s family has several noteworthy figures in numerous fields. Flook family history is rich and diversified, spanning years of community service.
Ancestral Name | Relation | Significance |
---|---|---|
Johannes Henrich Fluck | Great Grandfather | Early settler, contributed to local farming |
Elizabeth Fluck | Great Grandmother | Known for community engagement and support |
Diana Sellers (Flook) | Ancestor (1811-1849) | Historical figure in Virginia with many siblings |
Community Contributions
Besides her family, Diane Flook has been engaged in her community. She has promoted education, sustainability, and community welfare through different initiatives.
Contribution | Details | Impact |
---|---|---|
Educational Advocacy | Promoting literacy and education | Enhanced educational resources in Boonsboro |
Community Service | Volunteering in local charities | Supported numerous families in need |
Environmental Efforts | Advocating for sustainable farming | Raised awareness about local agricultural practices |
Extended Family Connections
Diane’s family has extended and diversified via marriages and children’s interactions. Marriage has brought together a variety of personalities and occupations, improving the family experience.
Extended Family Member | Relation | Notable Information |
---|---|---|
Brenda LeClair | Step-daughter | Engaged in social work |
Sharron Arthurton | Step-daughter | Community organizer |
Elaine | Step-daughter | Focuses on health and wellness |
Linda McBrayne (deceased) | Step-daughter | Remembered for her charity work |
Brian | Step-son | Business owner |
Brent (deceased) | Step-son | Remembered for his contribution to education |
Brad | Step-son | Involved in local politics |
Susan Drouin | Step-daughter | Active in cultural preservation |
FAQ
What is Diane Flook known for?
Diane Flook is active in local initiatives and dedicated to education and community service.
How many kids does Diane Flook have?
Diane has two daughters, Sheridan and Jillian, and a stepson, Gary Rohrer.
Who was Diane Flook’s first husband?
Diane Flook’s two girls’ father is Kenneth Vrbanac, her first husband.
What has Diane done for the community?
Diane promotes sustainability via education, community service, and the environment.
Can you describe Diane’s ancestry?
Johannes Henrich and Elizabeth Fluck, Diane’s ancestors, were prominent farmers and community members.