Key Facts
Fact | Detail |
---|---|
Full Name | Carlos St. John Phillips |
Stage Name | Saint Jhn (Saint John Rapper) |
Birth Date | August 26, 1986 |
Birth Place | Brooklyn, New York, USA |
Childhood Locations | Brooklyn, NY; Georgetown, Guyana |
Genres | Hip‑Hop, R&B, Trap |
Occupation | Rapper, Singer, Songwriter |
Active Years | 2010–present |
Net Worth (2024) | $5 million |
Number of Siblings | Nine |
Upcoming Album | FEStIVAL SEASON (Feb 21, 2025) |
Early Life and Background
Saint John Rapper was born Carlos St. John Phillips in Brooklyn on August 26, 1986, and grew up in Georgetown, Guyana. His preacher father raised him in poverty, and he recalls barefoot rainwater fetching. His older brother’s rap interest encouraged him to write verses at 12.
Attribute | Detail |
---|---|
Birth Name | Carlos St. John Phillips |
Stage Name Origin | Adopted “Saint Jhn” as a nod to his middle name |
Childhood Settings | Urban Brooklyn & rural Georgetown |
Early Hardship | “Barefoot, shirtless kid bathing in the rain” |
Family Structure | One of nine children |
Father’s Role | Preacher |
Career Development and Breakthrough
Saint John Rapper launched his career in 2010, initially releasing The St. John Portfolio EP and In Association mixtape under his birth name. Transitioning to Los Angeles, he penned songs for Kanye West, Usher, Jidenna, and others, honing his songwriting craft. His 2016 single “Roses,” amplified by a 2019 Imanbek remix, propelled him to global recognition and chart dominance.
Year | Release/Role | Notes |
---|---|---|
2010 | The St. John Portfolio (EP) | Debut under birth name |
2010 | In Association (Mixtape) | Launched in Guyana |
2016 | “Roses” (Single) | Original release |
2017 | Songwriter for Jidenna & Usher | “Helicopters / Beware” & “Crash,” “Rivals” |
2018 | Collection One (Album) | Over 50 million streams |
2019 | “Roses” (Imanbek Remix) | Top 5 Billboard Hot 100; #1 in UK, AUS, CAN |
2019 | Ghetto Lenny’s Love Songs (Album) | Continued critical acclaim |
2020 | While the World Was Burning | Features Lil Uzi Vert, DaBaby, Kanye West |
Discography Overview
Saint John Rapper’s catalog blends introspective lyrics with genre‑blurring production, reflecting his dual cultural heritage. His studio albums showcase an evolution from gritty storytelling to expansive collaborations with global stars. The forthcoming FEStIVAL SEASON promises further exploration of his artistic range.
Album/Single | Release Date | Peak Chart Position |
---|---|---|
The St. John Portfolio (EP) | Mar 8, 2010 | — |
In Association (Mixtape) | Dec 25, 2010 | — |
“Roses” (Single) | Jul 22, 2016 | #55 US Billboard Hot 100 |
“Roses” (Imanbek Remix) | Feb 22, 2019 | #4 US; #1 UK, AUS, CAN |
Collection One | Mar 30, 2018 | — |
Ghetto Lenny’s Love Songs | Aug 14, 2019 | — |
While the World Was Burning | Nov 20, 2020 | — |
FEStIVAL SEASON (Upcoming) | Feb 21, 2025 | — |
Net Worth and Financials
Known for his successful remixes and composition, Saint John Rapper has become one of the wealthiest artists of his time. His income comes from streaming royalties, live appearances, songwriting, and brand agreements. He has an estimated net worth of $5 million as of 2024, with a sustainable financial plan for sustained creative investment.
Year | Net Worth Estimate | Monthly Income | Annual Income | Annual Expenses |
---|---|---|---|---|
2018 | $3.5 million | $15,000+ | $180,000+ | $60,000 |
2022 | $4.4 million | $18,000+ | $216,000+ | $70,000 |
2023 | $4.7 million | $19,000+ | $228,000+ | $75,000 |
2024 | $5.0 million | $20,000+ | $300,000+ | $80,000 |
Family and Creative Collective
Saint John Rapper has a quiet family and credits his older brother with inspiring him to rap. He co-founded Gødd Complexx to promote collaboration among new artists and producers. His experimental sound and global network are shaped by this creative “family”.
Aspect | Detail |
---|---|
Number of Siblings | Nine |
Brother’s Influence | Introduced him to neighborhood cyphers |
Father’s Occupation | Preacher |
Collective | Gødd Complexx |
Notable Collective Members | Mr. Pyrex T, Mikill Angelo, Kyle the Hooligan King, Lanta |
Cultural Heritage | Guyanese and American upbringing |
FAQ
Who is Saint John Rapper?
Carlos St. John Phillips, known as Saint John Rapper, is a Guyanese-American rapper, singer, and composer.
What is he best known for?
Most famous for his 2016 hit “Roses” and its 2019 Imanbek remix that topped global charts.
When was he born?
He was born on August 26, 1986.
How many siblings does he have?
He is one of nine siblings.
What is his net worth?
As of 2024, his estimated net worth is $5 million.
When is his next album released?
His upcoming album FEStIVAL SEASON is scheduled for release on February 21, 2025.