The British royal family’s stillborn son von Sachsen-Coburg und Gotha was born on November 5, 1817. His parents were Princess Charlotte of Wales and Leopold I of Belgium. His family suffered when he was stillborn shortly after delivery.
Family Background
Princess Charlotte of Wales, King George IV’s only legitimate daughter, was essential to British royal genealogy. Her marriage to Leopold, Prince of Saxe-Coburg and Gotha, united two great royal dynasties. The following table lists important family members and their links.
Name | Relationship | Birth Year | Death Year |
---|---|---|---|
Princess Charlotte of Wales | Mother | 1796 | 1817 |
Leopold I of Belgium | Father | 1790 | 1865 |
George IV | Grandfather | 1762 | 1830 |
Queen Caroline of Brunswick | Grandmother | 1768 | 1821 |
George III | Great-grandfather | 1738 | 1820 |
Charlotte of Mecklenburg-Strelitz | Great-grandmother | 1744 | 1818 |
Ernest I, Duke of Saxe-Coburg and Gotha | Uncle | 1794 | 1844 |
Queen Victoria | Cousin | 1819 | 1901 |
Prince Albert of Saxe-Coburg and Gotha | Cousin | 1819 | 1861 |
Historical Context
As the British monarchy changed, the stillborn son was born. Princess Charlotte’s sudden death shortly after giving birth led to nationwide sadness and a royal lineage gap. Below is a table detailing his birth.
Event | Date | Description |
---|---|---|
Marriage of Charlotte and Leopold | May 1816 | Union linked British and Belgian royal houses. |
Birth of Stillborn Son | November 5, 1817 | The child was stillborn, leading to Charlotte’s health decline. |
Death of Princess Charlotte | November 6, 1817 | Charlotte died following childbirth, causing national grief. |
Legacy
The early 19th century’s fragility and royal families’ grief are symbolized by the stillborn son von Sachsen-Coburg und Gotha. His death changed succession and royal family dynamics, affecting the British monarchy. The following table details his death’s effects.
Implication | Description |
---|---|
Impact on Royal Succession | His stillbirth meant continuation through his cousins, notably Queen Victoria. |
Shift in Family Dynamics | The loss influenced the relationship between Leopold and the British monarchy. |
Public Mourning | The death of Charlotte and her child led to public displays of grief and changes in royal support. |
Family Tree of Saxe-Coburg und Gotha
The Saxe-Coburg und Gotha family descends from several important European personalities. The following table shows familial ties and famous descendants.
Name | Relationship | Notable Events |
---|---|---|
Leopold I of Belgium | Father of Stillborn Son | First King of the Belgians, reigning from 1831. |
Princess Charlotte of Wales | Mother of Stillborn Son | Her death led to a significant royal crisis. |
Queen Victoria | Daughter of Prince Edward, Duke of Kent | Major British monarch, expanding the empire. |
Prince Albert of Saxe-Coburg and Gotha | Husband of Queen Victoria | Influential consort, modernizing the monarchy. |
Ernest II, Duke of Saxe-Coburg and Gotha | Cousin | Last Duke of Saxe-Coburg and Gotha. |
FAQ
Why was Sachsen-Coburg und Gotha’s stillborn son significant?
His birth and death had a major impact on the British royal family, particularly succession and the monarchy’s emotional state.
Who were the stillborn son’s parents?
Princess Charlotte of Wales and Leopold I of Belgium had a stillborn son.
What happened to Princess Charlotte after her kid was born?
Princess Charlotte died shortly after giving birth, causing a nationwide outpouring of grief and affecting the royal succession.
How did the stillborn son affect future generations?
After the stillborn son died, the royal family changed, allowing Queen Victoria to rule and start a new lineage.